Since 1990, 196 Black people have died in and following police contact in England and Wales.
INQUEST collects data on deaths in and following police contact and the racial background of those who die through its casework service, monitoring of the media, and parliamentary questions. The deaths of Black people on this page refer to Black and mixed-race Black people.
| Total deaths of Black people in custody and following police contact, England & Wales 1990-date | |||
| Type | Metropolitan Police | Other Forces | Total |
| Custody | 72 | 62 | 134 |
| Shooting | 10 | 5 | 15 |
| Pursuit | 16 | 24 | 40 |
| Road traffic incident (RTI) | 5 | 2 | 7 |
| Total | 103 | 93 | 196 |
Deaths of Black people in custody and following police contact, England & Wales 1990-date by year | ||||
| Year | Type | Metropolitan Police | Other Forces | Total |
| 2026 | Custody | 0 | 1 | 1 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 0 | 1 | 1 | |
| 2025 | Custody | 0 | 1 | 1 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 1 | 2 | |
| RTI | 0 | 0 | 0 | |
| Total | 1 | 2 | 3 | |
| 2024 | Custody | 0 | 0 | 0 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | |
| 2023 | Custody | 2 | 1 | 3 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 1 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 2 | 2 | 4 | |
| 2022 | Custody | 1 | 3 | 4 |
| Shooting | 1 | 0 | 1 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 2 | 3 | 5 | |
| 2021 | Custody | 0 | 4 | 4 |
| Shooting | 0 | 1 | 1 | |
| Pursuit | 0 | 3 | 3 | |
| RTI | 1 | 0 | 1 | |
| Total | 1 | 8 | 9 | |
| 2020 | Custody | 2 | 1 | 3 |
| Shooting | 0 | 1 | 1 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 2 | 2 | 4 | |
| 2019 | Custody | 2 | 0 | 2 |
| Shooting | 0 | 1 | 1 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 2 | 0 | 2 | |
| Total | 4 | 1 | 5 | |
| 2018 | Custody | 3 | 4 | 7 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 3 | 4 | 7 | |
| 2017 | Custody | 2 | 7 | 9 |
| Shooting | 1 | 0 | 1 | |
| Pursuit | 1 | 0 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 4 | 7 | 11 | |
| 2016 | Custody | 0 | 2 | 2 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 2 | 2 | 4 | |
| RTI | 0 | 0 | 0 | |
| Total | 2 | 4 | 6 | |
| 2015 | Custody | 1 | 1 | 2 |
| Shooting | 1 | 0 | 1 | |
| Pursuit | 0 | 2 | 2 | |
| RTI | 0 | 0 | 0 | |
| Total | 2 | 3 | 5 | |
| 2014 | Custody | 2 | 2 | 4 |
| Shooting | 1 | 0 | 1 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 1 | 1 | |
| Total | 3 | 3 | 6 | |
| 2013 | Custody | 0 | 1 | 1 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 0 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 1 | 1 | 2 | |
| 2012 | Custody | 1 | 0 | 1 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 0 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 2 | 0 | 2 | |
| 2011 | Custody | 1 | 6 | 7 |
| Shooting | 1 | 0 | 1 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 2 | 6 | 8 | |
| 2010 | Custody | 1 | 0 | 1 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | |
| 2009 | Custody | 0 | 2 | 2 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 0 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 1 | 2 | 3 | |
| 2008 | Custody | 5 | 1 | 6 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 0 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 6 | 1 | 7 | |
| 2007 | Custody | 4 | 0 | 4 |
| Shooting | 3 | 0 | 3 | |
| Pursuit | 1 | 0 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 8 | 0 | 8 | |
| 2006 | Custody | 3 | 1 | 4 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 1 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 3 | 2 | 5 | |
| 2005 | Custody | 3 | 2 | 5 |
| Shooting | 1 | 0 | 1 | |
| Pursuit | 1 | 1 | 2 | |
| RTI | 0 | 0 | 0 | |
| Total | 5 | 3 | 8 | |
| 2004 | Custody | 2 | 0 | 2 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 2 | 3 | |
| RTI | 0 | 0 | 0 | |
| Total | 3 | 2 | 5 | |
| 2003 | Custody | 4 | 4 | 8 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 2 | 2 | |
| RTI | 0 | 1 | 1 | |
| Total | 4 | 7 | 11 | |
| 2002 | Custody | 6 | 0 | 6 |
| Shooting | 0 | 1 | 1 | |
| Pursuit | 1 | 3 | 4 | |
| RTI | 1 | 0 | 1 | |
| Total | 8 | 4 | 12 | |
| 2001 | Custody | 2 | 1 | 3 |
| Shooting | 1 | 0 | 1 | |
| Pursuit | 0 | 1 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 3 | 2 | 5 | |
| 2000 | Custody | 1 | 0 | 1 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 2 | 4 | 6 | |
| RTI | 0 | 0 | 0 | |
| Total | 3 | 4 | 7 | |
| 1999 | Custody | 4 | 2 | 6 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 4 | 2 | 6 | |
| 1998 | Custody | 2 | 2 | 4 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 0 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 3 | 2 | 5 | |
| 1997 | Custody | 3 | 4 | 7 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 0 | 1 | |
| RTI | 1 | 0 | 1 | |
| Total | 5 | 4 | 9 | |
| 1996 | Custody | 6 | 1 | 7 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 6 | 1 | 7 | |
| 1995 | Custody | 2 | 0 | 2 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 2 | 0 | 2 | |
| 1994 | Custody | 5 | 3 | 8 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 5 | 3 | 8 | |
| 1993 | Custody | 1 | 0 | 1 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 1 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 1 | 1 | 2 | |
| 1992 | Custody | 1 | 3 | 4 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 1 | 3 | 4 | |
| 1991 | Custody | 0 | 1 | 1 |
| Shooting | 0 | 1 | 1 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 0 | 2 | 2 | |
| 1990 | Custody | 0 | 1 | 1 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 0 | 1 | 1 | |
Make a Donation
Every year, INQUEST supports hundreds of families bereaved by deaths involving the state. We are independent of government and entirely reliant on grants and donations to continue our vital work.
Support us and bereaved families in the fight for truth, justice and accountability by becoming a regular donor today.

