Since 2017, 15 immigration detainees have died in immigration detention centres, and 16 have died in prisons in England and Wales since 2000.
The Home Office has released data annually on the deaths of immigration detainees in immigration detention centres since 2017. For 2017 - 2024, the data refers to Home Office data. For deaths that occurred since 1 January 2026, the data is taken from INQUEST's casework and monitoring.
Immigration detention is the practice of holding people who are subject to immigration control in custody while they wait for permission to enter or before they are deported or removed from the country. Whilst the vast majority of immigration detainees are detained in immigration detention centres, non-British nationals who have served their sentence can remain detained in prison under immigration powers awaiting deportation.
| Deaths in Immigration Detention Centres, England and Wales, 2017 - 2025 by year | ||||
| Year | Self-Inflicted | Natural causes | Other | Total |
| 2026 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 1 | 0 | 1 |
| 2023 | 2 | 0 | 0 | 2 |
| 2022 | 0 | 1 | 0 | 1 |
| 2021 | 1 | 1 | 0 | 2 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 1 | 1 |
| 2018 | 0 | 1 | 0 | 1 |
| 2017 | 4 | 2 | 1 | 7 |
| Total | 7 | 6 | 2 | 15 |
Data concerning the deaths of immigration detainees in prison is taken from INQUEST's casework and monitoring.
| Deaths of immigration detainees in prison England and Wales, 2000 - 2025, by year | |||||||
| Year | Self-Inflicted | Non-Self-Inflicted | Restraint | Homicide | Awaiting classification | Total | |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2020 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2017 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2013 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2010 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2009 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2008 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2007 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2003 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 3 | 0 | 0 | 1 | 16 | |
Make a Donation
Every year, INQUEST supports hundreds of families bereaved by deaths involving the state. We are independent of government and entirely reliant on grants and donations to continue our vital work.
Support us and bereaved families in the fight for truth, justice and accountability by becoming a regular donor today.




